To and From St. Thomas, USVI (STT)
TO AND FROM ST. THOMAS, USVI (STT)
ONE WAY – PRIVATE CHARTER RATES
Questions? Check out our FAQ page or call us at (787) 276-5669, by fax at 787-728-4140 or E-Mail us to [email protected]
Destination | Aztec | Duration | Islander | Duration | King Air E90 | Duration |
|---|---|---|---|---|---|---|
$1,250.00 | 0.25 | $1,450.00 | 0.30 | $1,795.00 | 0.20 | |
$1675.00 | 1.00 | $2,200.00 | 1.10 | $2,795.00 | 0.45 | |
$2,675.00 | 1.30 | $3,300.00 | 1.50 | $3,695.00 | 1.10 | |
Aruba | $3,900.00 | 3.10 | N/A. | N/A | $6,400.00 | 1.45 |
$4,095.00 | 3.15 | n/a | 0.00 | $6,400.00 | 2.20 | |
Bonair | $3,650.00 | 3.00 | N/A | N/A | $5,795.00 | 2.00 |
Canouan | $3,950.00 | 3.00 | N/A | N/A | $5,895.00 | 2.22 |
$795.00 | 0.20 | $995.00 | 0.25 | N/A | N/A | |
Curacao | $3,650.00 | 3.07 | N/A | N/A | $5,595.00 | 2.00 |
Destination | Aztec | Duration | Islander | Duration | Cessna 421 | Duration |
$3,100.00 | 2.15 | $3,900.00 | 2.40 | $4,200.00 | 1.25 | |
$3,600.00 | 2.30 | N/A | 0.00 | $4,400.00 | 1.50 | |
$3995.00 | 3.12 | N/A | 0.00 | $5,900.00 | 2.10 | |
$3000.00 | 2.07 | $4,200.00 | 3.25 | $4,500.00 | 1.33 | |
$2,350.00 | 1.30 | $3,000.00 | 1.53 | $3,600.00 | 1.10 | |
$2,995.00 | 2.30 | $4,500.00 | 3.00 | $4,950.00 | 2.00 | |
Mustique | $4,250.00 | 3.00 | N/A. | N/A | N/A. | N/A |
$1,495.00 | 1.10 | $1,895.00 | 1.30 | $2,350.00 | 0.50 | |
Providenciales | $4,150.00 | 3.00 | N/A | N/A | $5,400.00 | 2.11 |
Destination | Aztec | Duration | Islander | Duration | Cessna 421 | Duration |
$3200.00 | 2.10 | $4,150.00 | 2.45 | $4,300.00 | 1.47 | |
$2175.00 | 1.30 | $3,100.00 | 1.40 | $3,350.00 | 1.10 | |
Santiago D.R. | $3,250.00 | 2.30 | $4,300.00 | 2.45 | $4,995.00 | 1.40 |
$2,695.00 | 1.50 | $3,800.00 | 2.00 | $3,995.00 | 1.27 | |
$2250.00 | 1.00 | $3,100.00 | 1.15 | N/A | N/A | |
$995.00 | 0.15 | $1,225.00 | 0.25 | $1,450.00 | 0.12 | |
$1325.00 | 1.32 | $1,795.00 | 1.44 | $2,250.00 | 1.07 | |
St. Lucia | $3,400.00 | 2.25 | N/A | N/A | $5,100.00 | 1.47 |
$1,500.00 | 1.15 | $1,650.00 | 1.25 | $1,875.00 | 0.55 | |
$1,700.00 | 1.15 | $2,200.00 | 1.25 | $2,450.00 | .55 | |
San Juan | $795.00 | 0.26 | $995.00 | 0.30 | $1,195.00 | 0.20 |
$3,700.00 | 3.07 | N/A | N/A | $5,500.00 | 2.16 | |
$1,150.00 | 0.15 | $1475.00 | 0.26 | $1,695.00 | 0.20 | |
Trinidad | $4,650.00 | 4.00 | N/A | N/A | $7,395.00 | 2.40 |
Union Island | $3,995.00 | 3.00 | N/A | N/A | $5,995.00 | 2.00 |
$895.00 | 0.15 | $995.00 | 0.20 | $1195.00 | 0.12 | |
$1,150.00 | 0.15 | $1,575.00 | 0.26 | N/A | N/A |
- duration is displayed as hours.minutes
- overtime fees will apply for flight before 8am and after 5pm
- prices subject to changes without notice
- all rates based on flights to or from St. Thomas
- all rates include all airport, customs and screening taxes except SJU international inbound FIC
- No fuel sur charge fees!