To and From St. Croix (STX) USVI
TO AND FROM ST. CROIX, USVI (STT)
ONE WAY – PRIVATE CHARTER RATES
Questions? Check out our FAQ page or call us at (787) 276-5669, by fax at 787-728-4140 or E-Mail us to [email protected]
Destination | Aztec | Duration | Islander | Duration | King Aie E-90 (Up to 7 passengers, VIP seating) | Duration |
|---|---|---|---|---|---|---|
$1400.00 | 0.35 | $1,750.00 | 0.30 | $1,850.00 | 0.20 | |
$1895.00 | 1.00 | $2,395.00 | 1.10 | $2,950.00 | 0.45 | |
$2,575.00 | 1.30 | $3,300.00 | 1.50 | $3,695.00 | 1.10 | |
Aruba | $3,900.00 | 3.00 | N/A | N/A | $6,400.00 | 1.50 |
$4,095.00 | 3.00 | n/a | 0.00 | $6,900.00 | 2.10 | |
Bonair | $3,950.00 | 3.00 | N/A | N/A | $5,700.00 | 1.40 |
Canouan | $3,750.00 | 3.00 | N/A | N/A | $6,200.00 | 2.00 |
$1150.00 | 0.20 | $1450.00 | 0.25 | $1595.00 | .20 | |
Curacao | $3,650.00 | 3.07 | N/A | N/A | $6,143.00 | 1.25 |
Destination | Aztec | Duration | Islander | Duration | King Air | Duration |
$3,200.00 | 2.15 | $3,995.00 | 2.40 | $4,500.00 | 1.25 | |
$3,900.00 | 3.15 | N/A | 0.00 | $5,300.00 | 2.00 | |
$3,995.00 | 3.12 | N/A | 0.00 | $5,900.00 | 2.10 | |
$2,800.00 | 2.07 | $3,800.00 | 3.25 | $4,300.00 | 1.20 | |
$2,550.00 | 1.30 | $3,300.00 | 1.53 | $3,700.00 | 1.10 | |
$3,395.00 | 2.30 | $3,900.00 | 3.00 | $5,950.00 | 1.20 | |
Mustique | $3,950.00 | 3.00 | N/A. | N/A | $6,395.00 | 1.40 |
$1,895.00 | 1.10 | $2,400.00 | 1.30 | $3,250.00 | 0.50 | |
Providenciales | $4,150.00 | 3.00 | N/A | N/A | $6,295.00 | 2.19 |
Destination | Aztec | Duration | Islander | Duration | King Air | Duration |
$3,200.00 | 2.10 | $4,150.00 | 2.45 | $4,700.00 | 1.47 | |
$2,175.00 | 1.30 | $3,100.00 | 1.40 | $3,695.00 | 1.10 | |
Santiago D.R. | $3,250.00 | 2.30 | $4,300.00 | 2.45 | $4,995.00 | 1.40 |
$2,695.00 | 1.50 | $3,800.00 | 2.00 | $3,995.00 | 1.27 | |
$2,450.00 | 1.00 | $3,200.00 | 1.15 | N/A | N/A | |
$1,150.00 | 0.15 | $1,525.00 | 0.25 | $1,695.00 | 0.12 | |
$2,295.00 | 1.32 | $2,895.00 | 1.44 | $3,495.00 | 1.07 | |
St. Lucia | $3,400.00 | 2.25 | N/A | N/A | $5,695.00 | 1.37 |
$1,900.00 | 1.15 | $2,400.00 | 1.25 | $2,750.00 | 0.55 | |
$2,150.00 | 1.15 | $2,700.00 | 1.25 | $2,995.00 | .55 | |
San Juan | $1150.00 | 0.42 | $1,450.00 | 0.50 | $1,595.00 | 0.25 |
$3,800.00 | 3.00 | N/A | N/A | $5,995.00 | 1.40 | |
$1,300.00 | 0.25 | $1,500.00 | 0.36 | $1,695.00 | 0.20 | |
Trinidad | $4,850.00 | 3.30 | N/A | N/A | $7,895.00 | 2.20 |
Union Island | $3,895.00 | 2.30 | N/A | N/A | $5,995.00 | 1.40 |
$1,150.00 | 0.30 | $1,450.00 | 0.40 | $1595.00 | 0.20 | |
$1,200.00 | 0.25 | $1,575.00 | 0.36 | N/A | N/A |
- duration is displayed as hours.minutes
- overtime fees will apply for flight before 8am and after 5pm
- prices subject to changes without notice
- all rates based on flights to or from ST Croix
- all rates include all airport, customs and screening taxes
- no fuel sur charge fees!