Private charter Vs. Commercial flights

To and From San Juan, PR (SJU)

 TO AND FROM SAN JUAN, PUERTO RICO (SJU)

ONE WAY – PRIVATE CHARTER RATES

 

 

Questions? Check out our FAQ page or call us at (787) 276-5669, by fax at 787-728-4140 or E-Mail us to [email protected]

 

Destination Code Aztec Aztec Duration Islander Islander Duration
Anegada NGD 1400 0.48 1850 0.52
Anguilla AXA 1850 1.18 2850 1.3
Antigua ANU 2950 2 4250 2.15
Aruba AUA 4650 3.18 0 0
Barbados BGI 4850 3.22 0 0
Bonair BON 4350 3.05 0 0
Canouan CIW 4850 3.22 0 0
Culebra CPX 675 0.28 875 0.32
Curacao CUR 4625 3.15 0 0
Dominica DOM 3650 2.3 5500 2.55
Grand Turk GDT 3750 2.38 5600 2.58
Grenada GND 4950 3.32 0 0
Guadeloupe PTP 3250 2.12 6500 3.25
La Romana LRM 2200 1.05 2900 1.25
Martinique FDF 3950 2.5 5950 3.15
Mustique MQS 4650 3.12 0 0
Nevis NEV 2295 1.35 3750 1.53
Providenciales PLS 4475 3.08 0 0
Puerto Plata POP 3075 2.08 4150 2.2
Punta Cana PUJ 1875 0.59 2450 1.15
Santiago D.R. STI 2975 2.03 4650 2.25
Santo Domingo SDQ 2320 1.35 2950 1.5
St. Barths SBH 2250 1.25 0 0
St. Croix STX 1175 0.42 1650 0.5
St. Kitts SKB 2395 1.35 3600 1.5
St. Lucia SLU 4600 3.08 0 0
St. Maarten CCE 1950 1.17 2850 1.3
St. Maarten SXM 2150 1.17 3000 1.3
St.Thomas STT 895 0.3 1175 0.34
St. Vincent SVD 4550 3.12 0 0
Tortola EIS 1250 0.45 1575 0.52
Trinidad POS 5950 4.12 0 0
Union Island UNI 4650 3.2 0 0
Vieques VQS 675 0.23 875 0.26
Virgin Gorda VIJ 1250 0.48 1675 0.55

 

  • duration is displayed as hours.minutes
  • overtime fees will apply for flight before 8am and after 5pm
  • prices subject to changes without notice
  • all rates based on flights to or from San Juan
  • all rates include all airport, customs and screening taxes except SJU international inbound FIC
  • No fuel sur charge fees
    !